Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $37.64 | $37.86 | $36.58 | $37.10 | 4,446,302 | 1:1 |
| October 6, 2026 | $37.13 | $37.99 | $36.60 | $37.84 | 3,610,715 | 1:1 |
| October 7, 2026 | $36.54 | $37.13 | $36.02 | $36.87 | 4,463,146 | 1:1 |
| October 8, 2026 | $36.07 | $36.70 | $34.02 | $34.56 | 3,237,689 | 1:1 |
| October 9, 2026 | $35.28 | $35.46 | $34.01 | $34.04 | 3,348,848 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG