Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $50.50 | $57.54 | $50.30 | $55.99 | 10,202,376 | 1:1 |
| June 2, 2026 | $57.99 | $64.50 | $57.81 | $62.49 | 11,422,213 | 1:1 |
| June 3, 2026 | $61.93 | $66.07 | $60.99 | $63.97 | 12,099,110 | 1:1 |
| June 4, 2026 | $59.50 | $66.24 | $57.00 | $63.67 | 11,097,307 | 1:1 |
| June 5, 2026 | $60.06 | $61.95 | $55.69 | $57.20 | 10,644,648 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG