Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $17.64 | $18.65 | $17.64 | $17.74 | 2,723,536 | 1:1 |
December 17, 2024 | $17.74 | $18.09 | $17.38 | $17.51 | 1,263,617 | 1:1 |
December 18, 2024 | $17.71 | $18.24 | $17.18 | $17.38 | 2,759,482 | 1:1 |
December 19, 2024 | $17.56 | $17.75 | $16.88 | $17.01 | 2,712,995 | 1:1 |
December 20, 2024 | $16.90 | $17.44 | $16.81 | $17.18 | 22,842,693 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG