Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2024: | 0.40 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2023: | 0.40 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2022: | 0.40 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2021: | 0.39 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2020: | 0.38 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2019: | 0.37 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.07 | U.S. Currency | |||
Total dividends in 2018: | 0.32 | |||
0.07 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 2017: | 0.26 | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 2016: | 0.25 | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 2015: | 0.24 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.