Dividend History

Announce Date Record Date Pay Date Type of Dividend
08/15/2023 09/08/2023 09/27/2023 $0.10 cash dividend
05/23/2023 06/16/2023 06/29/2023 $0.10 cash dividend
02/21/2023 03/17/2023 03/30/2023 $0.10 cash dividend
11/08/2022 11/30/2022 12/15/2022 $0.10 cash dividend
08/16/2022 09/09/2022 09/28/2022 $0.10 cash dividend
05/24/2022 06/17/2022 06/29/2022 $0.10 cash dividend
02/22/2022 03/17/2022 03/30/2022 $0.10 cash dividend
11/15/2021 12/7/2021 12/17/2021 $0.10 cash dividend
08/17/2021 09/10/2021 09/28/2021 $0.095 cash dividend
05/25/2021 06/18/2021 06/29/2021 $0.095 cash dividend
02/23/2021 03/17/2021 03/30/2021 $0.095 cash dividend
11/17/2020 12/11/2020 12/23/2020 $0.095 cash dividend
08/18/2020 09/11/2020 09/24/2020 $0.095 cash dividend
05/20/2020 06/12/2020 06/25/2020 $0.095 cash dividend
02/13/2020 03/12/2020 03/26/2020 $0.095 cash dividend
11/19/2019 12/12/2019 12/23/2019 $0.095 cash dividend
08/20/2019 09/12/2019 09/26/2019 $0.095 cash dividend
05/08/2019 06/13/2019 06/27/2019 $0.095 cash dividend
02/14/2019 03/14/2019 03/28/2019 $0.085 cash dividend
10/29/2018 12/06/2018 12/20/2018 $0.085 cash dividend
08/21/2018 09/14/2018 09/27/2018 $0.085 cash dividend
05/07/2018 06/13/2018 06/28/2018 $0.085 cash dividend
02/15/2018 03/14/2018 03/29/2018 $0.0675 cash dividend
11/15/2017 12/07/2017 12/21/2017 $0.0675 cash dividend
08/22/2017 09/15/2017 09/28/2017 $0.0625 cash dividend
05/23/2017 06/15/2017 06/29/2017 $0.0625 cash dividend
02/16/2017 03/14/2017 03/29/2017 $0.0625 cash dividend
11/14/2016 12/08/2016 12/22/2016 $0.0625 cash dividend
08/22/2016 09/15/2016 09/29/2016 $0.0625 cash dividend
05/24/2016 06/15/2016 06/29/2016 $0.0625 cash dividend
02/16/2016 03/11/2016 03/29/2016 $0.0625 cash dividend
11/10/2015 12/03/2015 12/22/2015 $0.06 cash dividend
08/11/2015 09/02/2015 09/24/2015 $0.06 cash dividend
05/19/2015 06/11/2015 06/25/2015 $0.06 cash dividend
02/20/2015 03/12/2015 03/25/2015 $0.06 cash dividend
11/05/2014 11/26/2014 12/16/2014 $0.06 cash dividend
08/07/2014 08/28/2014 09/18/2014 $0.06 cash dividend
05/21/2014 06/12/2014 06/26/2014 $0.06 cash dividend
02/04/2014 03/03/2014 03/27/2014 $0.06 cash dividend
05/18/2000 05/30/2000 06/09/2000 3-for-2 stock split
05/20/1999 06/01/1999 06/22/1999 5-for-4 stock split
05/21/1998 06/01/1998 06/22/1998 5% stock dividend
05/19/1997 05/30/1997 06/09/1997 5% stock dividend
05/16/1996 05/29/1996 06/07/1996 5% stock dividend
05/19/1995 06/02/1995 06/19/1995 2-for-1 stock split
03/03/1995 03/17/1995 03/31/1995 5% stock dividend
05/19/1994 06/03/1994 06/13/1994 5% stock dividend
05/18/1993 06/02/1993 06/11/1993 5% stock dividend
05/26/1992 06/05/1992 06/16/1992 5% stock dividend
05/14/1991 05/24/1991 06/11/1991 5% stock dividend
05/17/1990 05/29/1990 06/11/1990 5% stock dividend
10/21/1988 11/03/1988 11/18/1988 3-for-2 stock split
11/24/1987 12/21/1987 01/05/1988 5% stock dividend
03/16/1987 03/26/1987 04/10/1987 2% stock dividend
01/14/1987 02/06/1987 02/27/1987 5% stock dividend
Dec 1985 4-for-3 stock split
02/09/1985 03/04/1985 03/25/1985 5-for-4 stock split
03/15/1984 03/26/1984 04/10/1984 5% stock dividend
05/06/1983 05/16/1983 06/07/1983 5% stock dividend
03/17/1982 04/01/1982 04/22/1982 5% stock dividend
03/17/1981 04/01/1981 04/22/1981 5% stock dividend
Jan 1980 5% Stock dividend
Jan 1979 5% Stock dividend
1974 6% Stock dividend